Fees & limits
StormGain crypto trading commissions
DeFi crypto trading commissions
Exchange
Market, Limit orders
Debit/credit cards deposit commissions
Currency | Deposit commission | Min. commission | Min. deposit amount | Max. deposit amount |
---|---|---|---|---|
USD | 5% | 10 USD | 50 USD | 20 000 USD |
EUR | 5% | 10 USD | 50 EUR | 20 000 EUR |
AUD | 5% | 10 USD | 70 AUD | 50 000 AUD |
CHF | 5% | 10 USD | 50 CHF | 20 000 CHF |
CZK | 5% | 10 USD | 1000 CZK | 1 000 000 CZK |
DKK | 5% | 10 USD | 350 DKK | 200 000 DKK |
GBP | 5% | 10 USD | 40 GBP | 20 000 GBP |
HUF | 5% | 10 USD | 15 000 HUF | 20 000 000 HUF |
KRW | 5% | 10 USD | 60 000 KRW | 100 000 000 KRW |
ILS | 5% | 10 USD | 200 ILS | 100 000 ILS |
NOK | 5% | 10 USD | 500 NOK | 500 000 NOK |
NZD | 5% | 10 USD | 80 NZD | 50 000 NZD |
PLN | 5% | 10 USD | 200 PLN | 200 000 PLN |
RUB | 5% | 10 USD | 3000 RUB | 10 000 000 RUB |
SEK | 5% | 10 USD | 500 SEK | 500 000 SEK |
TRY | 5% | 10 USD | 300 TRY | 500 000 TRY |
ZAR | 5% | 10 USD | 800 ZAR | 1 000 000 ZAR |
Crypto deposits/withdrawals
Currency | Network | Min. deposit amount | Deposit fee | Min. withdrawal amount | Fixed withdrawal fee* | Additional withdrawal fee |
---|---|---|---|---|---|---|
USDT | Ethereum (ERC-20) | 1 USDT | 0.00% | with no restrictions | 15 USDT | 0.1% |
USDT | Tron (TRC-20) | 1 USDT | 0.00% | with no restrictions | 4 USDT | 0.1% |
BTC | Bitcoin | 0.00003 BTC | 0.00% | 0.0014 BTC | 0.001 BTC | 0.1% |
BCH | Bitcoin Cash | 0.003 BCH | 0.00% | 0.11 BCH | 0.00039 BCH | 0.1% |
ETH | Ethereum (ERC-20) | 0.001 ETH | 0.00% | with no restrictions | 0.003 ETH | 0.1% |
LTC | Litecoin | 0.0072 LTC | 0.00% | 0.36 LTC | 0.0018 LTC | 0.1% |
XRP | Ripple | 4 XRP | 0.00% | with no restrictions | 0.371 XRP | 0.1% |
XLM | Stellar Network | 4 XLM | 0.00% | with no restrictions | 0.04 XLM | 0.1% |
DAI | Ethereum (ERC-20) | 1 DAI | 0.00% | with no restrictions | 15 DAI | 0.1% |
USDC | Ethereum (ERC-20) | 1 USDC | 0.00% | with no restrictions | 15 USDC | 0.1% |
TRX | TRX can only be obtained by exchanging another cryptocurrency for it. Direct TRX deposits are not currently available |
Idle account fee: 15 USD-equivalent per month of inactivity. An idle account fee is a monthly charge applied to accounts if there have been no transactions (including deposits, withdrawals and exchanges) within the last 3 months. The fee can be charged in an equivalent amount in cryptocurrencies. Once activity resumes, the fee will stop being charged and the 3 months period will be reset.
Join StormGain
All-in-One Cryptocurrency Platform
Take advantage of a $50,000 demo account, daily trading signals, instant crypto exchange, get a 3-12% interest rate monthly and participate in regular promotions!