Fees & limits
Crypto deposits/withdrawals
| Currency | Network type | Min. deposit amount | Deposit fee | Min. withdrawal amount | Fixed withdrawal fee* | Additional withdrawal fee |
|---|---|---|---|---|---|---|
| USDT | Ethereum (ERC-20) Tron (TRC-20) | 1 USDT 1 USDT | 0.00% 0.00% | with no restrictions with no restrictions | 15 USDT 4 USDT | 0.1% 0.1% |
| BTC | Bitcoin | 0.00003 BTC | 0.00% | 0.0014 BTC | 0.001 BTC | 0.1% |
| BCH | Bitcoin Cash | 0.003 BCH | 0.00% | 0.11 BCH | 0.00039 BCH | 0.1% |
| ETH | Ethereum (ERC-20) | 0.001 ETH | 0.00% | with no restrictions | 0.003 ETH | 0.1% |
| LTC | Litecoin | 0.0072 LTC | 0.00% | 0.36 LTC | 0.0018 LTC | 0.1% |
| XRP | Ripple | 4 XRP | 0.00% | with no restrictions | 0.371 XRP | 0.1% |
| XLM | Stellar Network | 4 XLM | 0.00% | with no restrictions | 0.04 XLM | 0.1% |
| DAI | Ethereum (ERC-20) | 1 DAI | 0.00% | with no restrictions | 15 DAI | 0.1% |
| USDC | Ethereum (ERC-20) | 1 USDC | 0.00% | with no restrictions | 15 USDC | 0.1% |
| TRX | TRX can only be obtained by exchanging another cryptocurrency for it. Direct TRX deposits are not currently available | |||||
Closed account fee: 25 USD per month, charged at the end of the month, starting from June 2025.
Refund processing fee (including KYC update): 50 USD, to be deducted from the refund amount.