Loyalty programme
Earn your status to enjoy special terms and conditions!
Standard | Gold | Platinum | Diamond | VIP | VIP 2 | VIP 3 | ||
Requirements | ||||||||
Trading and exchange volume | no | 150,000 USDT | 750,000 USDT | 2,500,000 USDT | 7,500,000 USDT | 15,000,000 USDT | 75,000,000 USDT | |
Get status | Get status | Get status | Get status | Get status | Get status | Get status | ||
Benefits | ||||||||
The interest on your deposit will be credited to the total sum of funds in your wallets for 30 days. It will be paid out at the end of this period. Annual interest rate ? | no | 3% | 4% | 8% | 10% | 11% | 12% | |
You’ll receive a bonus for each deposit made while your status is active. Bonus funds can be used for trading but cannot be withdrawn. All profits made are yours to keep. Bonus for deposit ? | no | 5% | 8% | 12% | 15% | 18% | 20% | |
Commission charged for converting crypto. Exchange commission ? | 0.095% | 0.085% | 0.08% | 0.075% | 0.07% | 0.065% | 0.06% | |
Cloud Miner makes it possible to mine BTC coins on StormGain servers. Activate the Miner in 4 hour-shifts and withdraw funds to your wallet when you reach the equivalent of at least 10 USDT in BTC. Mining speed ? | ×0.5 | ×1 | ×3 | ×12 | ×38 | ×86 | ×530 |

CoinMarketCap lists StormGain as the #1 interest rate provider for crypto traders

StormGain is a member of the Blockchain Association of the Financial Commission

The European lists StormGain as the Cryptocurrency Trading and Exchange Platform of The Year